<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIGA Portland</title>
	<atom:link href="http://aigaportland.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aigaportland.org</link>
	<description>The Professional Association for Design</description>
	<lastBuildDate>Wed, 16 May 2012 22:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Creative Mornings: Namita Gupta Wiggers</title>
		<link>http://aigaportland.org/2012/05/creative-mornings-namita-gupta-wiggers/</link>
		<comments>http://aigaportland.org/2012/05/creative-mornings-namita-gupta-wiggers/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:08 +0000</pubDate>
		<dc:creator>Michael Buchino</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Creative Mornings]]></category>
		<category><![CDATA[Museum of Contemporary Craft]]></category>
		<category><![CDATA[Namita Gupta Wiggers]]></category>

		<guid isPermaLink="false">http://aigaportland.org/?p=1804</guid>
		<description><![CDATA[Namita Gupta Wiggers at the March 2012 CreativeMornings/Portland. Did you know Museum of Contemporary Craft is 75 years old—and it’s the oldest craft institution focused on modern and contemporary craft in the country? This place is awesome. I’ve been a few times, and each has been revelatory.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.museumofcontemporarycraft.org/">Namita Gupta Wiggers</a> at the March 2012 <a href="http://www.creativemornings.com/">CreativeMornings/Portland</a>.</p>
<p>Did you know <a href="http://www.museumofcontemporarycraft.org/">Museum of Contemporary Craft</a> is 75 years old—and it’s the oldest craft institution focused on modern and contemporary craft in the country? This place is awesome. I’ve been a few times, and each has been revelatory.</p>
<p><iframe src="http://player.vimeo.com/video/41046885?byline=0&amp;color=ff9933" frameborder="0" width="613" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aigaportland.org/2012/05/creative-mornings-namita-gupta-wiggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeMake’s sketchXchange</title>
		<link>http://aigaportland.org/2012/05/we-make/</link>
		<comments>http://aigaportland.org/2012/05/we-make/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:21 +0000</pubDate>
		<dc:creator>Michael Buchino</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Lloyd Winter]]></category>
		<category><![CDATA[Mary Kate McDevitt]]></category>
		<category><![CDATA[Mike King]]></category>
		<category><![CDATA[sketchXchange]]></category>
		<category><![CDATA[We Make]]></category>

		<guid isPermaLink="false">http://aigaportland.org/?p=1819</guid>
		<description><![CDATA[CreativeMornings, Designspeaks, Show and Tell, Digital Dialogues, sketchXchange…the list goes on. There are a lot of good design salons (mostly with silly NameConjunctions*) around town. sketchXchange is a program of WeMake that invites illustrators to share their sketchbooks. Illustrators are at their most vulnerable, perhaps, showing off their process from concept to possible incompletion. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativemornings.com/">CreativeMornings</a>, <a href="http://designspeaks.org/">Designspeaks</a>, <a href="http://fogdpsu.tumblr.com/day/2012/04/2/">Show and Tell</a>, <a href="http://aigaportland.org/aiga_program/digital-dialogues/">Digital Dialogues</a>, <a href="http://wemakepdx.com/">sketchXchange</a>…the list goes on. There are a lot of good design salons (mostly with silly NameConjunctions*) around town.</p>
<p>sketchXchange is a program of <a href="http://wemakepdx.com/">WeMake</a> that invites illustrators to share their sketchbooks. Illustrators are at their most vulnerable, perhaps, showing off their process from concept to possible incompletion. The talks are insightful, informative, inspiring and participatory—the night caps off with a litteral sketch exchange wherein presenters and audience members alike draw in each other’s sketch books.</p>
<p>Below are sneak peaks at sketchXchanges with <a href="http://marykatemcdevitt.com/">Mary Kate McDevitt</a> and <a href="http://crashamerica.com/">Mike King</a>. Next up: <a href="http://www.lloydwinter.com/">Lloyd Winter</a>.</p>
<p><iframe src="http://player.vimeo.com/video/40168426" frameborder="0" width="613" height="345"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/41740736" frameborder="0" width="613" height="345"></iframe></p>
<p>* I can’t wait until the design world adopts <em>r</em>s (<em>Designspeakr</em>, <em>Show and Tellr</em>, <em>sketchXchangr</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://aigaportland.org/2012/05/we-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exploration in Craft</title>
		<link>http://aigaportland.org/2012/05/an-exploration-in-craft/</link>
		<comments>http://aigaportland.org/2012/05/an-exploration-in-craft/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:04 +0000</pubDate>
		<dc:creator>Michael Buchino</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Aaron Rayburn]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[Ryan Bush]]></category>
		<category><![CDATA[Tanner Goods]]></category>

		<guid isPermaLink="false">http://aigaportland.org/?p=1810</guid>
		<description><![CDATA[An Exploration in Craft – Featuring: Tanner Goods is a short film by Ryan Bush and Aaron Rayburn. The title really says it all. If you ever get the opportunity to visit the Tanner Goods workshop, do.]]></description>
			<content:encoded><![CDATA[<p><em><a href="https://vimeo.com/40693266">An Exploration in Craft – Featuring: Tanner Goods</a> </em>is a short film by <a href="http://www.ryanjbush.com/">Ryan Bush</a> and <a href="http://cargocollective.com/rayburn">Aaron Rayburn</a>. The title really says it all.</p>
<p><iframe src="http://player.vimeo.com/video/40693266" frameborder="0" width="613" height="345"></iframe></p>
<p>If you ever get the opportunity to visit the <a href="http://www.tannergoods.com/">Tanner Goods</a> workshop, do.</p>
]]></content:encoded>
			<wfw:commentRss>http://aigaportland.org/2012/05/an-exploration-in-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out the Vote 2012</title>
		<link>http://aigaportland.org/2012/05/get-out-the-vote-2012/</link>
		<comments>http://aigaportland.org/2012/05/get-out-the-vote-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:00:29 +0000</pubDate>
		<dc:creator>Michael Buchino</dc:creator>
				<category><![CDATA[AIGA National]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Design for Democracy]]></category>
		<category><![CDATA[Get Out the Vote]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://aigaportland.org/?p=1783</guid>
		<description><![CDATA[Hey, it’s an election year! While you probably don’t have enough money to create your own Super PAC, you do have an opportunity to have your opinion counted. It’s called voting. And AIGA is a big supporter of this form of expression. AIGA’s Get Out the Vote campaign invites designers to create nonpartisan posters and videos that [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, it’s an election year!</p>
<p>While you probably don’t have enough money to create your own Super PAC, you do have an opportunity to have your opinion counted. It’s called <em>voting</em>. And AIGA is a big supporter of this form of expression.</p>
<blockquote><p><a href="http://www.aiga.org/get-out-the-vote/">AIGA’s Get Out the Vote campaign</a> invites designers to create nonpartisan posters and videos that inspire the American public to participate in the electoral process and vote in the 2012 general election.</p>
<p>Get Out the Vote, an AIGA <a title="Design for Democracy" href="http://www.aiga.org/design-for-democracy">Design for Democracy</a> initiative, enables designers to engage in the public arena by contributing to a coordinated voter mobilization campaign. By motivating eligible citizens to register and turn out on election day, Get Out the Vote fulfills an ongoing AIGA objective of demonstrating the value of design to the public, public officials and business by providing a clear call to action for an activity that is important to everyone.</p></blockquote>
<p>Submit your design by June 1, 2012. <a href="http://www.aiga.org/get-out-the-vote/">Visit AIGA National for all the details</a> on how to participate.</p>
<p>Below: <a href="http://www.visitoffice.com/work/detail/AIGA-vote//#/1"><em>You Complete Us.</em> by Gaelyn Mangrum</a>, AIGA San Francisco, <a href="http://www.aiga.org/get-out-the-vote-2008/">2008</a></p>
<p><a href="http://aigaportland.org/2012/05/get-out-the-vote-2012/103_gaelyn_mangrum_you_complete_us_357/" rel="attachment wp-att-1785"><img class="alignnone size-full wp-image-1785" title="103_gaelyn_mangrum_you_complete_us_357" src="http://aigaportland.org/wp-content/uploads/103_gaelyn_mangrum_you_complete_us_357.jpg" alt="" width="613" height="947" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aigaportland.org/2012/05/get-out-the-vote-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Lessons for Young Designers</title>
		<link>http://aigaportland.org/2012/04/10-lessons-for-young-designers/</link>
		<comments>http://aigaportland.org/2012/04/10-lessons-for-young-designers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:00:07 +0000</pubDate>
		<dc:creator>Michael Buchino</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[John Jay]]></category>
		<category><![CDATA[Wieden+Kennedy]]></category>

		<guid isPermaLink="false">http://aigaportland.org/?p=1700</guid>
		<description><![CDATA[John Jay of Wieden+Kennedy has a list of ten lessons for young designers. Be authentic. The most powerful asset you have is your individuality, what makes you unique. It’s time to stop listening to others on what you should do. Work harder than anyone else and you will always benefit from the effort. Get off [...]]]></description>
			<content:encoded><![CDATA[<p>John Jay of Wieden+Kennedy has a list of ten lessons for young designers.</p>
<ol>
<li>Be authentic. The most powerful asset you have is your individuality, what makes you unique. It’s time to stop listening to others on what you should do.</li>
<li>Work harder than anyone else and you will always benefit from the effort.</li>
<li>Get off the computer and connect with real people and culture. Life is visceral.</li>
<li>Constantly improve your craft. Make things with your hands. Innovation in thinking is not enough.</li>
<li>Travel as much as you can. It is a humbling and inspiring experience to learn just how much you don’t know.</li>
<li>Being original is still king, especially in this tech-driven, group-grope world.</li>
<li>Try not to work for stupid people or you’ll soon become one of them.</li>
<li>Instinct and intuition are all-powerful. Learn to trust them.</li>
<li>The Golden Rule actually works. Do good.</li>
<li>If all else fails, No. 2 is the greatest competitive advantage of any career.</li>
</ol>
<div>I’m not sure of the original source. I took this from <a href="http://mattjayfilm.com/">Matt Jay</a>’s <a href="http://mattjayblog.tumblr.com/post/5599630763/dads-wise-words-applicable-to-any-pursuit-i">blog</a>.</div>
<p><a href="http://aigaportland.org/2012/04/10-lessons-for-young-designers/10-lessons/" rel="attachment wp-att-1702"><img class="alignnone size-full wp-image-1702" title="10-Lessons" src="http://aigaportland.org/wp-content/uploads/10-Lessons.jpeg" alt="" width="612" height="792" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aigaportland.org/2012/04/10-lessons-for-young-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildwood covers</title>
		<link>http://aigaportland.org/2012/04/wildwood-covers/</link>
		<comments>http://aigaportland.org/2012/04/wildwood-covers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:00:05 +0000</pubDate>
		<dc:creator>Michael Buchino</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Carson Ellis]]></category>
		<category><![CDATA[Colin Meloy]]></category>
		<category><![CDATA[Wildwood]]></category>

		<guid isPermaLink="false">http://aigaportland.org/?p=1687</guid>
		<description><![CDATA[Just a few days after she finished, I saw Carson Ellis present her process of creating the cover and illustrations for Wildwood. I was enthralled. Her process was long and tedious. Ellis was meticulous with the details, but kept the illustrations whimsical. And I could relate to the frustration—the agony and the ecstasy but mostly the [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days after she finished, I saw <a href="http://www.carsonellis.com/">Carson Ellis</a> present her process of creating the cover and illustrations for <em><a href="http://www.wildwoodchronicles.com/">Wildwood</a></em>. I was enthralled.</p>
<p>Her process was long and tedious. Ellis was meticulous with the details, but kept the illustrations whimsical. And I could relate to the frustration—<em><a href="http://www.wildwoodchronicles.com/blog/?p=209">the agony and the ecstasy but mostly the agony</a></em>, as she puts it—of churning out one rejected almost-right idea after another.</p>
<p><a href="http://www.wildwoodchronicles.com/blog/?p=209">Just a peek at Ellis’ process:</a></p>
<blockquote><p>We (Colin and I and our editor, Donna Bray) wanted the cover of<em> Wildwood</em> to be a lot of things: classic-looking, epic-looking, sophisticated but also endearing to kids, funny, scary, mysterious. It was a tall order and, as a consequence, the cover design went through a crazy number of revisions.  Twenty-four in all. I’m including a lot of them here to give a sense of the sometimes grueling, sometimes revelatory, editorial process.</p></blockquote>
<p>Also: Looks like the second book in the trilogy—<em>Under Wildwood</em>—and its art was <a href="http://www.wildwoodchronicles.com/blog/?p=562">just announced yesterday</a>.</p>
<p><a href="http://aigaportland.org/2012/04/wildwood-covers/wildwood-1/" rel="attachment wp-att-1710"><img class="alignnone size-full wp-image-1710" title="Wildwood-1" src="http://aigaportland.org/wp-content/uploads/Wildwood-1.png" alt="" width="613" height="273" /></a></p>
<p><a href="http://aigaportland.org/2012/04/wildwood-covers/wildwood-2/" rel="attachment wp-att-1709"><img class="alignnone size-full wp-image-1709" title="Wildwood-2" src="http://aigaportland.org/wp-content/uploads/Wildwood-2.png" alt="" width="613" height="251" /></a></p>
<p><a href="http://aigaportland.org/2012/04/wildwood-covers/wildwood-3/" rel="attachment wp-att-1708"><img class="alignnone size-full wp-image-1708" title="Wildwood-3" src="http://aigaportland.org/wp-content/uploads/Wildwood-3.jpeg" alt="" width="613" height="777" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aigaportland.org/2012/04/wildwood-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD Ideas for Cities</title>
		<link>http://aigaportland.org/2012/04/good-ideas-for-cities/</link>
		<comments>http://aigaportland.org/2012/04/good-ideas-for-cities/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:00:55 +0000</pubDate>
		<dc:creator>Michael Buchino</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Design for Good]]></category>
		<category><![CDATA[Event Summary]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ADX]]></category>
		<category><![CDATA[Allison Duncan]]></category>
		<category><![CDATA[Bernadette Spear]]></category>
		<category><![CDATA[Bike Portland]]></category>
		<category><![CDATA[Carl Alviani]]></category>
		<category><![CDATA[Cary Clarke]]></category>
		<category><![CDATA[Chris Butler]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[Eric Engstrom]]></category>
		<category><![CDATA[Eric Park]]></category>
		<category><![CDATA[Eugenie Frerichs]]></category>
		<category><![CDATA[Fritz Mesenbrink]]></category>
		<category><![CDATA[Good Ideas for Cities]]></category>
		<category><![CDATA[Greg Simons]]></category>
		<category><![CDATA[Iain Thatcher]]></category>
		<category><![CDATA[Igor Clark]]></category>
		<category><![CDATA[In Baek]]></category>
		<category><![CDATA[Jamie Ostrov]]></category>
		<category><![CDATA[Jason King]]></category>
		<category><![CDATA[Jeremy Pelley]]></category>
		<category><![CDATA[Jonathan Maus]]></category>
		<category><![CDATA[Joo-Young Oh]]></category>
		<category><![CDATA[Joseph Limauro]]></category>
		<category><![CDATA[Justin Flood]]></category>
		<category><![CDATA[Justin Morris]]></category>
		<category><![CDATA[Kali Ladd]]></category>
		<category><![CDATA[Katrina Johnston]]></category>
		<category><![CDATA[Kelley Roy]]></category>
		<category><![CDATA[Kevin Cronin]]></category>
		<category><![CDATA[Lisa Libby]]></category>
		<category><![CDATA[Maria Lalli]]></category>
		<category><![CDATA[Mathew Foster]]></category>
		<category><![CDATA[Matt Brown]]></category>
		<category><![CDATA[Max Miller]]></category>
		<category><![CDATA[Molly Ackerman-Brimberg]]></category>
		<category><![CDATA[Nick Barham]]></category>
		<category><![CDATA[Nicole Lavelle]]></category>
		<category><![CDATA[OMFGCo]]></category>
		<category><![CDATA[Patrick Nistler]]></category>
		<category><![CDATA[Paul O'Connor]]></category>
		<category><![CDATA[Portland Development Commission]]></category>
		<category><![CDATA[Portland Farmers Market]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[Samir Raad]]></category>
		<category><![CDATA[Sarah Baugh]]></category>
		<category><![CDATA[Sarah Thilman]]></category>
		<category><![CDATA[Sean Barrow]]></category>
		<category><![CDATA[Simon Yuen]]></category>
		<category><![CDATA[Sincerely Interested]]></category>
		<category><![CDATA[Steve Cohen]]></category>
		<category><![CDATA[Steve Lee]]></category>
		<category><![CDATA[Sustainable Food Policy and Programs]]></category>
		<category><![CDATA[The Office of Mayor Sam Adams]]></category>
		<category><![CDATA[THINK.urban]]></category>
		<category><![CDATA[Trudy Toliver]]></category>
		<category><![CDATA[Tyesha Snow]]></category>
		<category><![CDATA[Wieden+Kennedy]]></category>
		<category><![CDATA[Ziba]]></category>

		<guid isPermaLink="false">http://aigaportland.org/?p=1645</guid>
		<description><![CDATA[GOOD Ideas for Cities taps creative problem-solvers to tackle real urban challenges and present their solutions at live events across the country. This past February, Portland got the GOOD Ideas treatment. Below are a list of the six challenges (and the teams that worked to solve them) with corresponding video presentations of proposed creative solutions. My notes are below [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good.is/ideas/">GOOD Ideas for Cities</a> taps creative problem-solvers to tackle real urban challenges and present their solutions at live events across the country. This past February, Portland got the GOOD Ideas treatment.</p>
<p>Below are a list of the six challenges (and the teams that worked to solve them) with corresponding video presentations of proposed creative solutions. My notes are below each video.</p>
<hr />
<p><em><a href="http://www.good.is/post/supporting-neighborhood-schools-a-good-idea-for-portland">1. Local schools must be supported by the community if they are to be successful. How can our neighborhoods, and institutions in them like businesses, work better to support youth, their educational outcomes and opportunities?</a></em></p>
<p><em></em><strong>The Office of Mayor Sam Adams</strong>: Cary Clarke, Arts and Culture Policy Director; Lisa Libby, Planning and Sustainability Director; Kali Ladd, Education and Youth Policy Director<br />
<strong>Wieden + Kennedy</strong>: Nick Barham, Eugenie Frerichs, Bernadette Spear, Seth Weisfield, Igor Clark, Patrick Nistler, Jamie Ostrov, Joseph Limauro, Matt Brown</p>
<p><iframe src="http://www.youtube.com/embed/w4Ozk8l_Nlw?rel=0" frameborder="0" width="612" height="311"></iframe></p>
<p>Key stat: 85% of Portlanders don’t have children of school age. <em>Eighty-five percent!</em> How are our schools going to succeed if only 15% of us care about them? And there’s so much on the line—it’s estimated every percentage point increase in the Portland area’s college graduation rate is equal to $1.6 billion in revenue for the area. If the school system isn’t working, we all get a little poorer.</p>
<p>I love the succinct call to action: <em>donate a coat, a can, a book, an hour, a grand</em>. Even more, I love the idea of asking the abundance of creatives to “rep their hood.” Portlanders take a lot of pride in Portland—and their respective neighborhoods. Why not use the schools as neighborhood hubs around which to rally? (Do you even know the name of the nearest high school in your neighborhood? I know mine. Go, Generals!)</p>
<hr />
<p><em><a href="http://www.good.is/post/good-ideas-for-cities-public-spaces-that-promote-activity">2. Today one of every two adults in Multnomah County is overweight or obese. The way we build our cities is part of the problem. How might we re-think our public spaces to promote public health and more active lifestyles?</a></em></p>
<p><strong>Department of Planning, City of Portland</strong>: Eric Engstrom, Principal Planner<br />
<strong>Official Mfg. Co.</strong>: Mathew Foster, Jeremy Pelley, Fritz Mesenbrink</p>
<p><iframe src="http://www.youtube.com/embed/dxOWkcAamw4?rel=0" frameborder="0" width="612" height="311"></iframe></p>
<p>Half of Multnomah County is overweight. <em>Half. </em></p>
<p>The idea to add an extra variable to your public transit trip planner—the Exercise More option—is simple and brilliant. Sitting idle at the nearest bus stop is boring. Take your daily constitutional to a stop a half-mile or mile away and enjoy what Portland’s sunny skies have to offer.</p>
<hr />
<p><em><a href="http://www.good.is/post/good-ideas-for-cities-encouraging-consumers-to-eat-less-meat">3. A reduction of the amount of meat and dairy in local diets could have a profound impact on the city&#8217;s environmental footprint. How do we get the residents of Portland to consume less meat?</a></em></p>
<p><strong>Sustainable Food Policy and Programs, City of Portland</strong>: Steve Cohen, Manager<br />
<strong>Ideas for Cities from Ziba</strong>: Carl Alviani, Ryan Coulter, Steve Lee</p>
<p><iframe src="http://www.youtube.com/embed/sVmetiRPFjw?rel=0" frameborder="0" width="612" height="311"></iframe></p>
<p>Simply, less meat is more healthy. Of course, it’s difficult to combat the 50+ years of meat industry campaigns telling us otherwise. So Ziba proposes not just a campaign, but some actual tools to dial your diet to a healthier setting.</p>
<p>My favorite part of this proposal is the community eating—or Greener Gatherings. When your partner or friend or family is eating better, you will be more inclined to do so as well. Plus, eating with others is awesome.</p>
<hr />
<p><em><a href="http://www.good.is/post/good-ideas-for-cites-strengthening-local-businesses">4. Local businesses are hesitant to set up shop in some areas located outside of Portland&#8217;s city center. How do we help nurture a stronger, more competitive business climate in Lents Town Center?</a></em></p>
<p><em></em><strong>Portland Development Commission</strong>: Kevin Cronin, Senior Program Manager? and Shawn Ulman, Public Affairs Manager<br />
<strong>Team ADX: Building a Community of Thinkers and Makers</strong>: Eric Black, Kelley Roy, Greg Simons, Sean Barrow, Simon Yuen, Sarah Thilman, Tyesha Snow, Iain Thatcher, Max Miller</p>
<p><iframe src="http://www.youtube.com/embed/mJwuXJabcTA?rel=0" frameborder="0" width="612" height="311"></iframe></p>
<p>Speaking of high schools and neighborhood nuclei, ADX’s plan is to repurpose the closed Marshall High School as a community hub in Lents. ADX already has a summer camp for kids in the works, plus initiatives to become a business incubator and training center (à la their central southeast headquarters) and to host an outdoor music festival.</p>
<p>Woody Guthrie’s old stomping grounds already have a nice campaign, too: <em>I’m already here!</em> and, for those of us who aren’t, <em>I will be there! </em>See you in Lents.</p>
<hr />
<p><em><a href="http://www.good.is/post/good-ideas-for-cities-building-a-bike-highway">5. Portland is known worldwide as a bike town; yet we have stalled when it comes to infrastructure. How might we create a major new bikeway that helps make bicycling as visible, safe, convenient, and pleasant for as many people as possible?</a></em></p>
<p><em></em><strong>Bike Portland</strong>: Jonathan Maus, Founder<br />
<strong>THINK.urban</strong>: Jason King, Allison Duncan, Katrina Johnston</p>
<p><iframe src="http://www.youtube.com/embed/0cRcFFlRGbw?rel=0" frameborder="0" width="612" height="341"></iframe></p>
<p>While Portland may be tops in the US when it comes to bike friendliness, it’s far from world class. Safety and connectedness are at the top of every bicyclist’s priority list.</p>
<p>So… build a bike highway system whose arteries are within one mile of every residence that links up the five quadrants. And have a physical buffer and wider riding lanes. And call it <em>Link</em>. The main thing? Make bicycling the same priority as other existing forms of transit: driving, walking, bus and light rail. If, mentally, each form of transportation is the same priority, bicycling infrastructure in Portland stands a chance to be world class.</p>
<hr />
<p><em><a href="http://www.good.is/post/good-ideas-for-cities-making-local-farmers-more-profitable">6. Local farmers are reporting that they are working more markets yet making less money. How do we increase access to fresh locally grown food while ensuring profitability for our region’s farmers?</a><br />
</em><strong></strong></p>
<p><strong>Portland Farmers Market</strong>: Trudy Toliver, Executive Director<br />
<strong>?Sincerely Interested</strong>: Nicole Lavelle, Sarah Baugh, Justin Flood</p>
<p><iframe src="http://www.youtube.com/embed/E4rQliQwpp0?rel=0" frameborder="0" width="612" height="311"></iframe></p>
<p>Vegetation billboards? Roving farmers markets? Destination gala nighttime markets? Artist greenhouses? <em>Yes, please!<br />
</em></p>
<hr />
<p><em>Whew.</em> If you’ve got anymore good ideas, fill up the comment section or drop a line to <a href="http://www.good.is/community/AlissaMWalker">Alissa Walker</a>.</p>
<p>Also, <a href="http://psearle.com/">Paul Searle</a> did an amazing job on all this video and editing. <em>Thanks, Paul! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://aigaportland.org/2012/04/good-ideas-for-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Sandstrom</title>
		<link>http://aigaportland.org/2012/04/sandstrom-interview/</link>
		<comments>http://aigaportland.org/2012/04/sandstrom-interview/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:00:28 +0000</pubDate>
		<dc:creator>Michael Buchino</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Aaron Rayburn]]></category>
		<category><![CDATA[Designspeaks]]></category>
		<category><![CDATA[Fort Port]]></category>
		<category><![CDATA[Steve Sandstrom]]></category>

		<guid isPermaLink="false">http://aigaportland.org/?p=1648</guid>
		<description><![CDATA[Aaron Rayburn recently interviewed Steve Sandstrom for FORTPORT. Sandstrom, creative director and founder of brand design firm Sandstrom Partners, is set to take the mic at Designspeaks Thursday, April 5. Included in the interview is this nugget of wisdom: FORTPORT: Complete this thought. Dear students: Steve Sandstrom: This is a profession about commerce. I often tell students that my job [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortport.com/?p=3456">Aaron Rayburn recently interviewed Steve Sandstrom for FORTPORT.</a> Sandstrom, creative director and founder of brand design firm Sandstrom Partners, is set to take the mic at <a href="http://designspeakssandstrom.eventbrite.com/">Designspeaks</a> Thursday, April 5. Included in the interview is this nugget of wisdom:</p>
<blockquote><p><strong>FORTPORT: </strong>Complete this thought. <em>Dear students:</em></p>
<p><strong>Steve Sandstrom: </strong>This is a profession about commerce. I often tell students that my job is to make rich people richer. I use creativity and talent as a means to solve business problems. What this job isn’t is art. At times it can be artful. And it can certainly reach exceptionally high aesthetic values that can be compared to art. It can also achieve cultural relevance and influence.</p>
<p>You might consider courses in business and marketing as well as courses in intellectual property rights. I’d be much better off if I had.</p></blockquote>
<p>Find out more about the presentation on <a href="http://aigaportland.org/aiga_event/designspeaks-steve-sandstrom/">the event page</a>.</p>
<div id="attachment_1651" class="wp-caption alignnone" style="width: 623px"><a href="http://aigaportland.org/2012/04/sandstrom-interview/dsnspks_sanstromposter_11x17/" rel="attachment wp-att-1651"><img class="size-full wp-image-1651" title="Dsnspks_SanstromPoster_11x17" src="http://aigaportland.org/wp-content/uploads/Sandstrom.jpeg" alt="" width="613" height="948" /></a><p class="wp-caption-text">Poster design by Allison Berg, art direction by Lloyd Winter</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aigaportland.org/2012/04/sandstrom-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Mornings: Aaron Draplin</title>
		<link>http://aigaportland.org/2012/03/creative-mornings-aaron-draplin/</link>
		<comments>http://aigaportland.org/2012/03/creative-mornings-aaron-draplin/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:00:14 +0000</pubDate>
		<dc:creator>Michael Buchino</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Aaron Draplin]]></category>
		<category><![CDATA[Creative Mornings]]></category>

		<guid isPermaLink="false">http://aigaportland.org/?p=1637</guid>
